Open:
8:00AM to 9:00PM
Seven (7) days a week*
Last game of Mini Golf starts:
NO LATER THAN 8:00PM
Last bucket of balls starts:
NO LATER THAN 8:00PM
*For Public Holiday hours, please see below
2026 Public Holiday Trading Hours:
| New Year’s Day | CLOSED |
| Thursday, 1 January 2026 | |
| Australia Day | 10:00am – 4:00pm |
| Monday, 26 January 2026 | (last balls 3:00pm) |
| Good Friday | 10:00am – 4:00pm |
| Friday, 3 April 2026 | (last balls 3:00pm) |
| Easter Saturday | 10:00am – 4:00pm |
| Saturday, 4 April 2026 | (last balls 3:00pm) |
| Easter Sunday | 10:00am – 4:00pm |
| Sunday, 5 April 2026 | (last balls 3:00pm) |
| Easter Monday | 10:00am – 4:00pm |
| Monday, 6 April 2026 | (last balls 3:00pm) |
| ANZAC Day | 1:00pm – 6:00pm |
| Saturday, 25 April 2026 | (last balls 5:00pm) |
| King’s Birthday | 10:00am – 5:00pm |
| Monday, 8 June 2026 | (last balls 4:00pm) |
| Labour Day | 10:00am – 5:00pm |
| Monday, 5 October 2026 | (last balls 4:00pm) |
| Christmas Eve | 8:00am – 4:00pm |
| Thursday, 24 December 2026 | (last balls 3:00pm) |
| Christmas Day | CLOSED |
| Friday, 25 December 2026 | |
| Boxing Day Saturday, 26 December 2026 | CLOSED |
| Boxing Day In Lieu Monday, 28 December 2026 | 10:00am – 5:00pm (last balls 4:00pm) |
| New Year’s Eve | 10am – 5pm |
| Thursday, 31 December 2026 | (last balls 4pm) |
| New Year’s Day | CLOSED |
| Friday, 1 January 2027 |